Kontiki Time Tables
Kontiki Competition Timetable
FRIDAY
14h30 – 20h00 Raft Equipment Inspection – Raft construction site
14h00 – 21h00 Supporters Camp Site Safety Inspection – Supporters Camp
17h00 – 20h00 Base Inspection – Raft construction site
19h00 – 21h00 Safety Interview & First Aid Kits – Medical Services area
19h00 – 21h00 Model Raft – Info Tent
20h00 – 23h00 Raft before decorations – Raft construction site
SATURDAY
08h00 Pre-Launch – Raft construction site
08h00 – 11h00 Raft final inspection – Raft construction site
12h00 – 16h00 Beaver Challenge – Beaver Challenge Area
12h00 – 13h00 Supports Meal Judging – Option 1 – Camp site
13h00 – 14h00 Supports Meal Judging – Option 2 – Camp site
14h30 – Raft launch deadline – Raft construction site
13h00 – 15h00 Raft Mobility – On water
13h30 – 17h00 Supporters Camp Site inspection – Supporters Camp Site
15h30 – 17h30 Raft Meal judging – The Bay / Foreshore
16h00 – 17h00 Supports Meal Judging – Option 3 – Camp site
17h00 – 18h00 Supports Meal Judging – Option 4 – Camp site
18h00 – 18h30 Supporters’ Spare Time Activity – Parade Ground

Programme
Friday Schedule – Kontiki 2025
| Time | Event | Venue |
|---|---|---|
| 08h00 | Marking out of raft construction sites. | Foreshore |
| 12h00 | Gates open for teams and supporters. Campsite construction may begin. | Camp Sites |
| 12h30 | Raft and campsite registration opens. | Judging Tent |
| 14h30 | RAFT construction can begin if successfully registered. | Raft Construction Sites |
| 14h30 | Judging of Friday’s competitions begins. | Judging Tent |
| 20h00 | All teams must be in camp. Registration closed. | – |
| 20h30 | Sub-Camp Chiefs meeting. | Mess Hall |
| 21h30 | Meeting of ALL team Scouters with Camp Chief. | Main Tent |
| 22h00 | Generators & music off – battery lights only | All |
| 23h00 | Judging ends. Construction ends – vacate foreshore | Foreshore |
| 23h00 | Gate Close – No entry or exit | – |
| 00h00 | Lights out | All |
Saturday Schedule – Kontiki 2025
| Time | Event | Venue |
|---|---|---|
| 05h30 | Rise & Shine | – |
| 06h00 | Gates open | Gates |
| 06h00 | Raft construction recommences | Foreshore |
| 07h00 | No generators & music before 07h00 | All |
| 07h30 | Judging begins | Foreshore |
| 08h00 | Sub-Camp Chiefs meeting | Staff Mess Hall |
| 09h00 | Beaver Challenge Cards available | Info Tent |
| 09h30 | Camp & Raft Team Leaders’ meeting | Info Tent |
| 10h00 | Safety check & approval – Beaver Challenge | Beaver Challenge |
| 10h30 | Opening Parade | Parade Ground |
| 11h00 | Signal to set sail – Kon Tiki begins | Foreshore |
| 11h00 | Beaver Challenge activities start | Beaver Challenge |
| 12h00–13h00 | Cooking competition: Slot 1 – Lunch | Camp Site |
| 13h00–14h00 | Cooking competition: Slot 2 – Lunch | Camp Site |
| 13h00–16h00 | Raft Mobility Challenge | Homestead |
| 13h00–16h00 | Supporters Camp Site inspection | Camp Site |
| 15h00 | Beaver Challenge activities end | Beaver Challenge Area |
| 15h30–17h30 | Raft meal judging | Foreshore Jetty |
| 16h00–17h00 | Cooking competition: Slot 3 – Dinner | Camp Site |
| 17h00–18h00 | Cooking competition: Slot 4 – Dinner | Camp Site |
| 17h00–18h30 | Supporters’ Spare Time Activity | Parade Ground |
| 16h00 | Beaver Challenge Badge collection closes | Beaver Challenge |
| 18h30 | Supporter Team Wide Game | Parade Ground |
| 20h00 | Camp Fire | Camp Fire Circle |
| 21h00 | Generators and Music off | All |
| 23h00 | Gates close – No entry or exit | Arrowe Park |
| 00h00 | Lights out – Raft & Land | All |
Sunday Schedule – Kontiki 2025
| Time | Event | Venue |
|---|---|---|
| 05h30 | Rise & Shine | – |
| 06h00 | Gates open | Arrowe Park |
| 07h00 | No generators & music before 07h00 | Campsites |
| 10h00 | Naval Review of Rafts on water | Foreshore |
| 11h00 | Signal for teams to come ashore | Foreshore |
| 13h30 | Official closing and prize giving | Parade Ground |
| 18h00 | All teams to have left Arrowe Park | All |

